Commercial and industrial areas of the city of Chemnitz
The City of Chemnitz is the owner of four industrial estates on which there are still opportunities for companies to settle. All municipal industrial estates are fully developed. There is a legally valid development plan for all areas, which allows construction to begin immediately. There are excellent opportunities for your investments here - we will be happy to advise you!
| Industriepark Leipziger Straße | Rottluff-West | Industrie- und Gewerbegebiet an der Jagdschänkenstraße | Technologie-Campus Süd (Waserstoff-Campus Chemnitz) | |
|---|---|---|---|---|
| Location | Röhrsdorfer Allee 2 km to the A 4 motorway (Chemnitz-Mitte junction) 2 km to the A 72 motorway (Chemnitz-Röhrsdorf) direct access to Leipziger Straße 5 km to the city centre | Kalkstraße directly on the A 72 (AS Rottluff-West) 4 km to the city centre | Tuchschererstraße/Carl-von-Bach-Straße directly on the A 72 (AS Chemnitz-Süd) direct access to the B 173 (Neefestraße) 4 km to the city centre | Fraunhoferstraße 6 km to the A 72 (AS Chemnitz-Süd) 1 km to Südring (motorway feeder road) 3 km to city centre |
| Environment | Industrial and commercial uses | Commercial uses | Industrial and commercial uses | Commercial uses |
| Public transport connections | Bus | - | Bus | Bus, Tram, Chemnitzer Modell |
| Use | Commercial and industrial areas (GE/GI) | Commercial areas (GE) | Commercial and industrial areas (GE/GI) | Special area technology campus (SOT) |
| Size | 47 ha | 7,6 ha | 36 ha | 8 ha |
| Available area | 26 ha several parcels (8.000 m² to 34.000 m²) | 0.95 ha 1 parcel (9,500 m²) | 1.7 ha 2 parcels (4,000 m² to 13,100 m²) | 6.7 ha several parcels (3,400 m² to 10,000 m²) |
| Planning law / development plan | legally valid B-plan (no. 97/106) | legally binding development plan (No. 95/20) | legally binding development plan (No. 95/04) | legally binding development plan (No. 95/06) |
| Companies (examples) | Siemens AG, thyssenkrupp Automation Engineering GmbH, Robert Müller GmbH | SLT Schmidt Laser Technik GmbH & Co.KG, GPP Chemnitz mbH, Schäfers Backstube GmbH | Heckert Solar GmbH, CPT Präzisionstechnik GmbH Chemnitz, IMK-Engineering GmbH | TU Chemnitz Fraunhofer Institute future location of the Chemnitz Innovation and Technology Centre for Hydrogen (HIC) |
| Virtual tour | 360° panoramic view | 360° panoramic view |
Neighbourhood development in Chemnitz
Chemnitz is an industrial and technology city, a national hydrogen technology centre and will be the European Capital of Culture in 2025. Your investment is worthwhile here!
This brochure gives you an overview of the potential areas for realising your ideas.
The team from the Business Division will be happy to support you with a comprehensive service and is the first point of contact for companies in Chemnitz.