Labour market and economy
Labour market
| 31 July 2026 | 31 July 2025 |
|---|---|---|
| Unemployed | 12,930 | 12,474 |
| Male | 7,162 | 6,988 |
| female | 5,768 | 5,486 |
| Unemployment rate (%) | 10.1 | 9.8 |
| Employees subject to social security contributions | 30 September 2025 | 30 September 2024 |
|---|---|---|
| Total | 118,034 | 119,436 |
| Male | 59,646 | 60,508 |
| female | 58,388 | 58,928 |
| Commercial | First quarter of 2026
| 1st quarter of 2025 |
|---|---|---|
| Business registrations | 512 | 585 |
| Business deregistrations | 443 | 437 |