City election committee determines final election result of the 2nd ballot of the mayoral election on 11 October 2020
At its meeting today, the City Election Committee established the following final result of the 2nd ballot of the Lord Mayor election on 11 October 2020.
| Eligible voters/voters/votes | Final result |
Eligible voters without a polling card | 152 697 |
Eligible voters with polling card endorsement | 42 153 |
Total eligible voters | 194 850 |
Voters | 91 302 |
including voters with a polling card | 38 784 |
Postal voters | 38 119 |
Invalid votes | 285 |
Valid votes | 91 017 |
Voter turnout in % | 46,86 |
| Of the valid votes, the election proposal ... | |
Election proposal | Voting result (share of votes) |
Schulze, Peter Sven (SPD) | 31 750 (34,88 %) |
Patt, Almut Friederike (CDU) | 20 048 (22,03 %) |
Schaper, Susanne (DIE LINKE) | 14 668 (16,12 %) |
Faßmann, Lars (Faßmann) | 12 515 (13,75 %) |
Oehme, Bernhard Ulrich (AfD) | 12 036 (13,22 %) |
With 31750 votes, the candidate Schulze, Peter Sven, received the most votes and was thus elected the new Lord Mayor of the City of Chemnitz.