Marriage in Chemnitz Town Hall

Chemnitz Town Hall was built at the end of the 15th century and is located in the centre of the city of Chemnitz. Together with the New Town Hall, which was built later, the building forms the city's double town hall. At the foot of the town hall tower, you can admire the historic Renaissance portal with the half-figures of Judith and Lucretia and is therefore known as the "Judith-Lucretia Portal". The interior of the building consists mainly of Art Nouveau elements.

As a well-known attraction of the city of Chemnitz, the town hall with its various wedding rooms invites you to a particularly unforgettable and romantic wedding ceremony.

Address:

Market 1
09111 Chemnitz

 

Various rooms are available for the wedding ceremony:

Number of guestsThe "Agricolasaal" wedding hall can accommodate a maximum of 30 guests.
CostsApart from the administrative costs, there are no additional costs for the room hire.
ParkingThe city of Chemnitz offers two car parks next to the Lucretiaportal for every bridal couple. Further parking is available in the publicly accessible car parks in the city centre.
AccessAccess is barrier-free.

 

Number of guestsThe wedding hall "Marmorsaal" can accommodate a maximum of 45 guests.
CostsApart from the administrative costs, there are no additional costs for the room hire.
ParkingThe city of Chemnitz offers two car parks next to the Lucretiaportal for every bridal couple. Further parking is available in the publicly accessible car parks in the city centre.
AccessAccess is barrier-free.
Additional informationA musical accompaniment on the grand piano is possible in the Marble Hall.

 

Number of guestsThe "Turmzimmer" wedding hall can accommodate a maximum of 10 guests.
CostsApart from the administrative costs, there are no additional costs for the room hire.
ParkingThe City of Chemnitz offers two car parks next to the Lucretiaportal for every bridal couple. Further parking is available in the publicly accessible car parks in the city centre.
AccessAccess is not barrier-free.

Wedding dates 2025

Marriages during the week can be arranged individually with the registry office.

Marriages are not possible on Sundays, public holidays, Christmas Eve and New Year's Eve.

The registry office also offers appointments outside office hours on Fridays and on certain Saturdays from April to October:

April 2025

dateTimes
Friday, 04.04.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 05.04.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 11.04.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 12.04.1.15 p.m., 2.00 p.m., 2.45 p.m., 3.30 p.m., 4.15 p.m.
Friday, 25.04.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 26.04.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.

May 2025

dateTimes
Friday, 02.05.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 03.05.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 09.05.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 16.05.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 23.05.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Sunday, 25.05.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 30.05.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 31.05.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.

June 2025

dateTimes
Friday, 06.06.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 13.06.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 14.06.1.15 p.m., 2.00 p.m., 2.45 p.m., 3.30 p.m., 4.15 p.m.
Friday, 20.06.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 21.06.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 27.06.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 28.06.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.

July 2025

dateTimes
Friday, 04.07.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 05.07.13.15 hrs, 14.00 hrs, 14.45 hrs, 15.30 hrs, 16.15 hrs
Friday, 11.07.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 18.07.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 19.07.1.15 p.m., 2.00 p.m., 2.45 p.m., 3.30 p.m., 4.15 p.m.
Friday, 25.07.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 26.07.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.

August 2025

dateTimes
Friday, 01.08.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 02.08.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 08.08.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 09.08.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 15.08.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 16.08.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 22.08.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 23.08.1.15 p.m., 2.00 p.m., 2.45 p.m., 3.30 p.m., 4.15 p.m.
Friday, 29.08.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 30.08.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.

September 2025

dateTimes
Friday, 05.09.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 06.09.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 12.09.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 13.09.1.15 p.m., 2.00 p.m., 2.45 p.m., 3.30 p.m., 4.15 p.m.
Friday, 19.09.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 26.09.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 27.09.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.

October 2025

dateTimes
Saturday, 04.10.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 10.10.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 11.10.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 17.10.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 18.10.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Friday, 24.10.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.
Saturday, 25.10.09.15 a.m., 10.00 a.m., 10.45 a.m., 11.30 a.m., 12.15 p.m.