Installations requiring authorisation in accordance with the Industrial Emissions Directive (IED)
Location: Saydaer Straße 21, 09125 Chemnitz
Plant type: | Anodising plant |
Classification according to Annex 1 of the 4th BImSchV: | 3.10.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 13.03.2020 |
next regular monitoring: | 31.03.2022 |
Location: Fischweg 8, 09114 Chemnitz
Plant type: | Plant for the treatment of electrical and electronic waste |
Classification according to Annex 1 of the 4th BImSchV: | 8.11.2.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 01.12.2021 |
next regular monitoring: | 01.12.2023 |
Location: Fischweg 8, 09114 Chemnitz
Type of facility: | Facility for the storage of electrical and electronic waste |
Classification according to Annex 1 of the 4th BImSchV: | 8.12.1.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 01.12.2021 |
next regular monitoring: | 01.12.2023 |
Location: Fischweg 14, 09114 Chemnitz
Type of facility: | Facility for the temporary storage of hazardous waste (transshipment and sorting centre) |
Classification according to Annex 1 of the 4th BImSchV: | 8.12.1.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 12.10.2022 |
next regular monitoring: | 12.10.2024 |
Location: Blankenburgstraße 104, 09113 Chemnitz
Type of facility: | Facility for the temporary storage of hazardous waste |
Classification according to Annex 1 of the 4th BImSchV: | 8.12.1.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 15.09.2021 |
next regular monitoring: | 30.09.2023 |
Location: Thalheimer Straße 17-21, 09125 Chemnitz
Type of facility: | Facility for the temporary storage of hazardous waste |
Classification according to Annex 1 of the 4th BImSchV: | 8.12.1.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 13.12.2021 |
next regular monitoring: | 20.11.2023 |
Location: Fischweg 1, 09114 Chemnitz
Plant type: | Plant for other treatment of hazardous waste (building rubble recycling plant) |
Classification according to Annex 1 of the 4th BImSchV: | 8.11.2.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 23.11.2021 |
next regular monitoring: | 04.09.2023 |
Location: Fischweg 1, 09114 Chemnitz
Type of facility: | Temporary storage of hazardous waste (construction waste recycling plant) |
Classification according to Annex 1 of the 4th BImSchV: | 8.12.1.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 23.11.2021 |
next regular monitoring: | 04.09.2023 |
Location: Fischweg 1 / Dammweg, 09114 Chemnitz
Plant type: | Plant for other treatment of hazardous waste (sorting and treatment plant for mixed construction waste, bulky waste and commercial waste) |
Classification according to Annex 1 of the 4th BImSchV: | 8.11.2.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 23.11.2021 |
next regular monitoring: | 04.09.2023 |
Location: Obere Hauptstraße 228-230, 09228 Chemnitz/OT Wittgensdorf
Plant type: | Plant for casting iron |
Classification according to Annex 1 of the 4th BImSchV: | 3.7.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 05.08.2021 |
next regular monitoring: | 09.10.2024 |
Location: Uhlestraße 20, 09120 Chemnitz
Plant type: | Plant for other treatment of hazardous waste |
Classification according to Annex 1 of the 4th BImSchV: | 8.11.2.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 26.10.2022 |
next regular monitoring: | 26.10.2024 |
Location: Uhlestraße 20, 09120 Chemnitz
Type of facility: | Facility for the temporary storage of hazardous waste |
Classification according to Annex 1 of the 4th BImSchV: | 8.12.1.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 26.10.2022 |
next regular monitoring: | 26.10.2024 |
Location: Kalkstraße 55, 09116 Chemnitz
Plant type: | Plant for the production of substitute fuels |
Classification according to Annex 1 of the 4th BImSchV: | 8.11.2.3 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 10.10.2022 |
next regular monitoring: | 10.10.2024 |
Location: Kalkstraße 55, 09116 Chemnitz
Type of facility: | Facility for the temporary storage of hazardous waste |
Classification according to Annex 1 of the 4th BImSchV: | 8.12.1.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 10.10.2022 |
next regular monitoring: | 10.10.2024 |
- Authorisation pursuant to Section 16 (2) BImSchG for significant changes - construction and operation of a multi-purpose hall
- Monitoring report from 10/10/2022
Location: Kalkstraße 55, 09116 Chemnitz
Plant type: | Sorting and treatment plant for waste electrical and electronic equipment |
Classification according to Annex 1 of the 4th BImSchV: | 8.11.2.1 G / E and 8.12.1.1 G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 10.10.2022 |
next regular monitoring: | 10.10.2024 |
- Licence in accordance with § 4 BImSchG for the construction and operation of a facility for other treatment and storage of hazardous and non-hazardous waste in the form of electrical and electronic scrap
- Monitoring report 8.11.2.1 / G / E dated 10 October 2022
- Monitoring report 8.12.1.1 / G / E dated 10 October 2022
Location: Mittelbacher Straße 11, 09224 Chemnitz/OT Mittelbach
Plant type: | Pickling baths |
Classification according to Annex 1 of the 4th BImSchV: | 3.9.1.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 07.10.2022 |
next regular monitoring: | 07.10.2024 |
Location: Mittelbacher Straße 11, 09224 Chemnitz/OT Mittelbach
Plant type: | Hot-dip galvanising plant |
Classification according to Annex 1 of the 4th BImSchV: | 3.10.1 / G / E |
Monitoring cycle: | 2 years |
Last monitoring: | 07.10.2022 |
next regular monitoring: | 07.10.2024 |
Note: The monitoring protocols and results can be viewed or requested from the Environmental Agency, Lower Pollution Control Authority.